PREVIOUS EDITION
The 2026 archive.
FEBO Nieuwjaarsrace · Saturday 10 January 2026 · MASCOT Circuit Zandvoort.
This page contains historical information. It does not describe the 2027 edition.
The 2026 edition took place at MASCOT Circuit Zandvoort on Saturday 10 January. This archive preserves the published programme, entry list, original regulations, results and race broadcasts. It does not describe the conditions or programme for 2027.
2026 timetable
| Time | Session | Duration |
|---|---|---|
| 12:30 | FEBO Nieuwjaarsrace qualifying | 45 minutes |
| 13:15 | Qualifying finish | |
| 15:15 | FEBO Nieuwjaarsrace start | 4 hours |
| 16:50 | Sunset | |
| 19:15 | Race finish | |
| 19:30 | Prize-giving |
2026 divisions
Division I
Touring cars and GTs. Examples listed for 2026: GT3, Porsche 992 GT3 Cup and Supercar Challenge GT-division cars. Refer to the original 2026 regulations for the official classification.
Division II
Touring cars and GTs. Examples listed for 2026: GT4 and TCR cars newer than 2023, and Supercar Challenge Supersport+ cars. Refer to the original 2026 regulations for the official classification.
Division III
Touring cars and GTs. Examples listed for 2026: GT4 and TCR cars older than 2023, BMW M2 CS Racing and BMW M240i DayVtec. Refer to the original 2026 regulations for the official classification.
Division IV
Sport touring cars. Examples listed for 2026: Mazda MX-5 Cup cars (ND) and Renault Clio. Refer to the original 2026 regulations for the official classification.
Division V
Other racing cars. Examples listed for 2026: Max5 Cup, BMW E30 Cup and Seat Ibiza TDI. Refer to the original 2026 regulations for the official classification.
2026 entry list
Division I
| Team | Car |
|---|---|
| DHG Racing | Renault R.S. 01 |
| Koopman Racing | BMW M6 GT3 |
| Koopman Racing | BMW M6 GT3 |
| Koopman Racing | BMW M6 GT3 |
| JR Motorsport | BMW M4 Silhouette |
| Dekker Racing | Porsche 992 GT3 Cup |
| Speedlover Racing Team | Porsche 992 GT3 Cup |
Division II
| Team | Car |
|---|---|
| FEBO Racing Team | Hyundai Elantra TCR |
| Niemann Autosport | BMW M4 GT4 G82 |
| Blueberry Racing | BMW M4 GT4 G82 |
| PG Motorsport | Porsche 991 GT3 Cup |
| Supreme Motorsport | BMW M4 |
| JW Raceservice | Porsche Cayman GT4 RS |
Division III
| Team | Car |
|---|---|
| Terlouw Racing | Cupra TCR |
| MDM Motorsport | BMW M240i DayVtec |
| DayVtec Engineering | BMW M240i DayVtec |
| Supreme Motorsport | BMW E36 M3 (modified) |
| Euser Racing | BMW M3 E46 |
| MDM Motorsport | BMW M240i DayVtec |
| Witte Raaf | BMW M240i DayVtec |
| Good Boys Racing | Porsche 997 GT3 Cup |
Division IV
| Team | Car |
|---|---|
| JW Raceservice | Mazda MX-5 Cup |
| Vuik Motorsport | Mazda MX-5 Cup |
| Niemann Autosport | BMW 123D E82 |
| Niemann Autosport | BMW 125i DayVtec |
| Ganser Motorsport | BMW E90 325i |
| Ganser Motorsport | BMW E90 325i |
| Kuepper Racing | BMW E90 325i |
Division V
| Team | Car |
|---|---|
| Bourguignon Racing Team | Audi TT |
| Vleming Autosport | Seat Leon Cupra |
| MV Motorsport | BMW 1 serie |
| MV Motorsport | BMW 1 serie |